V druhém tréninku v Jerezu v čele Hernández před Tomizawou
| P. | Jezdec | Tým | # | Motocykl | Čas | Ztráta | |
| 1 | Yonny Hernández | - | 68 | BQR/Honda | 1:44,427 | - | |
| 2. | Shoya Tomizawa | Technomag-CIP | 48 | Suter/Honda | 1:44,554 | 0,127 | |
| 3. | Thomas Lüthi | Interwetten Moriwaki Racing | 12 | Moriwaki/Honda | 1:44,558 | 0,131 | |
| 4. | Álex Debón | Aerosport de Castello-Ajo | 6 | FTR/Honda | 1:44,576 | 0,149 | |
| 5. | Alex de Angelis | Scot Racing Team | 15 | Scot/Honda | 1:44,620 | 0,193 | |
| 6. | Yuki Takahashi | Tech 3 Racing | 72 | Tech 3/Honda | 1:44,654 | 0,227 | |
| 7. | Stefan Bradl | Viessmann Kiefer Racing | 65 | Suter/Honda | 1:44,728 | 0,301 | |
| 8. | Toni Elías | Gresini Racing Moto2 | 24 | Moriwaki/Honda | 1:44,850 | 0,423 | |
| 9. | Scott Redding | Marc VDS Racing Team | 45 | Suter/Honda | 1:44,852 | 0,425 | |
| 10. | Kenny Noyes | Jack&Jones by A.Banderas | 9 | Promo Harris/Honda | 1:44,888 | 0,461 | |
| 11. | Claudio Corti | Forward Racing | 71 | Suter/Honda | 1:44,888 | 0,461 | |
| 12. | Alex Baldolini | Caretta Technology Race Dept | 25 | ICP/Honda | 1:44,891 | 0,464 | |
| 13. | Raffaele de Rosa | Tech 3 Racing | 35 | Tech 3/Honda | 1:44,933 | 0,506 | |
| 14. | Gábor Talmácsi | Fimmco Speed Up | 2 | Speed Up/Honda | 1:44,935 | 0,508 | |
| 15. | Axel Pons | Pons Racing | 80 | Pons Kalex/Honda | 1:44,975 | 0,548 | |
| 16. | Julián Simon | Mapfre Aspar Team | 60 | RSV/Honda | 1:45,080 | 0,653 | |
| 17. | Niccolò Canepa | Scot Racing Team | 59 | Scot/Honda | 1:45,142 | 0,715 | |
| 18. | Anthony West | MZ Racing Team | 8 | MZ/Honda | 1:45,143 | 0,716 | |
| 19. | Sergio Gadea | Pons Racing | 40 | Pons Kalex/Honda | 1:45,233 | 0,806 | |
| 20. | Dominique Aegerter | Technomag-CIP | 77 | Suter/Honda | 1:45,297 | 0,870 | |
| 21. | Roberto Rolfo | Italtrans S.T.R. | 44 | Suter/Honda | 1:45,356 | 0,929 | |
| 22. | Jules Cluzel | Forward Racing | 16 | Suter/Honda | 1:45,417 | 0,990 | |
| 23. | Simone Corsi | Fontana Racing | 3 | Motobi/Honda | 1:45,466 | 1,039 | |
| 24. | Ratthapark Wilairot | Thai Honda PTT SAG | 14 | Bimota/Honda | 1:45,484 | 1,057 | |
| 25. | Bernat Martínez | Maquinza-SAG Team | 76 | Bimota/Honda | 1:45,694 | 1,267 | |
| 26. | Fonsi Nieto | G22 Holidaygym | 10 | Moriwaki/Honda | 1:45,790 | 1,363 | |
| 27. | Mike di Meglio | Mapfre Aspar Team | 63 | RSV/Honda | 1:45,805 | 1,378 | |
| 28. | Andrea Iannone | Fimmco Speed Up | 29 | Speed Up/Honda | 1:45,923 | 1,496 | |
| 29. | Lukáš Pešek | Matteoni C.P. Racing | 52 | Moriwaki/Honda | 1:46,019 | 1,592 | |
| 30. | Mattia Pasini | JiR Moto2 | 75 | Motobi/Honda | 1:46,125 | 1,698 | |
| 31. | Valentin Debise | WTR San Marino Team | 53 | ADV/Honda | 1:46,228 | 1,801 | |
| 32. | Joan Olivé | Jack&Jones By A.Banderas | 5 | Promo Harris/Honda | 1:46,311 | 1,884 | |
| 33. | Karel Abraham | Cardion Ab Motoracing | 17 | RSV/Honda | 1:46,322 | 1,895 | |
| 34. | Vladimir Ivanov | Gresini Racing Moto2 | 61 | Moriwaki/Honda | 1:46,488 | 2,061 | |
| 35. | Héctor Faubel | Marc VDS Racing Team | 55 | Suter/Honda | 1:46,553 | 2,126 | |
| 36. | Ivan Moreno | Andalucia Cajasol | 91 | Moriwaki/Honda | 1:46,635 | 2,208 | |
| 37. | Arne Tode | Racing Team Germany | 41 | Suter/Honda | 1:46,696 | 2,269 | |
| 38. | Robertino Pietri | Italtrans S.T.R. | 39 | Suter/Honda | 1:46,934 | 2,507 | |
| 39. | Amadeo Lladós | Llados Racing Team | 92 | AJR/Honda | 1:47,127 | 2,700 | |
| 40. | Yannick Guerra | G22 Holidaygym | 88 | Moriwaki/Honda | 1:47,817 | 3,390 | |
| 41. | Mashel Al Naimi | Blusens STX | 95 | BQR/Honda | 1:48,132 | 3,705 | |
| 42. | Vladimir Leonov | Vector Kiefer Racing | 21 | Suter/Honda | 1:48,742 | 4,315 |
Facebook
Delicious








