Pole position v Jerezu si vybojoval Tomizawa, vítěz z Kataru
| P. | Jezdec | Tým | # | Vůz / Motor | Čas | Ztráta | |
| 1. | Shoya Tomizawa | Technomag-CIP | 48 | Suter/Honda | 1:44,372 | - | |
| 2. | Julián Simon | Mapfre Aspar Team | 60 | RSV/Honda | 1:44,374 | 0,002 | |
| 3. | Toni Elías | Gresini Racing Moto2 | 24 | Moriwaki/Honda | 1:44,424 | 0,052 | |
| 4. | Yuki Takahashi | Tech 3 Racing | 72 | Tech 3/Honda | 1:44,463 | 0,091 | |
| 5. | Thomas Lüthi | Interwetten Moriwaki Racing | 12 | Moriwaki/Honda | 1:44,573 | 0,201 | |
| 6. | Stefan Bradl | Viessmann Kiefer Racing | 65 | Suter/Honda | 1:44,631 | 0,259 | |
| 7. | Gábor Talmácsi | Fimmco Speed Up | 2 | Speed Up/Honda | 1:44,661 | 0,289 | |
| 8. | Sergio Gadea | Pons Racing | 40 | Pons Kalex/Honda | 1:44,694 | 0,322 | |
| 9. | Kenny Noyes | Jack&Jones by A.Banderas | 9 | Promo Harris/Honda | 1:44,712 | 0,340 | |
| 10. | Simone Corsi | Fontana Racing | 3 | Motobi/Honda | 1:44,722 | 0,350 | |
| 11. | Anthony West | MZ Racing Team | 8 | MZ/Honda | 1:44,741 | 0,369 | |
| 12. | Yonny Hernández | Blusens STX | 68 | BQR/Honda | 1:44,779 | 0,407 | |
| 13. | Álex Debón | Aerosport de Castello-Ajo | 6 | FTR/Honda | 1:44,783 | 0,411 | |
| 14. | Jules Cluzel | Forward Racing | 16 | Suter/Honda | 1:44,810 | 0,438 | |
| 15. | Raffaele de Rosa | Tech 3 Racing | 35 | Tech 3/Honda | 1:44,943 | 0,571 | |
| 16. | Claudio Corti | Forward Racing | 71 | Suter/Honda | 1:44,957 | 0,585 | |
| 17. | Roberto Rolfo | Italtrans S.T.R. | 44 | Suter/Honda | 1:45,063 | 0,691 | |
| 18. | Fonsi Nieto | G22 Holidaygym | 10 | Moriwaki/Honda | 1:45,149 | 0,777 | |
| 19. | Alex Baldolini | Caretta Technology Race Dept | 25 | ICP/Honda | 1:45,179 | 0,807 | |
| 20. | Joan Olivé | Jack&Jones By A.Banderas | 5 | Promo Harris/Honda | 1:45,183 | 0,811 | |
| 21. | Dominique Aegerter | Technomag-CIP | 77 | Suter/Honda | 1:45,375 | 1,003 | |
| 22. | Axel Pons | Pons Racing | 80 | Pons Kalex/Honda | 1:45,404 | 1,032 | |
| 23. | Arne Tode | Racing Team Germany | 41 | Suter/Honda | 1:45,412 | 1,040 | |
| 24. | Héctor Faubel | Marc VDS Racing Team | 55 | Suter/Honda | 1:45,443 | 1,071 | |
| 25. | Karel Abraham | Cardion Ab Motoracing | 17 | RSV/Honda | 1:45,448 | 1,076 | |
| 26. | Alex de Angelis | Scot Racing Team | 15 | Scot/Honda | 1:45,515 | 1,143 | |
| 27. | Scott Redding | Marc VDS Racing Team | 45 | Suter/Honda | 1:45,591 | 1,219 | |
| 28. | Mike di Meglio | Mapfre Aspar Team | 63 | RSV/Honda | 1:45,653 | 1,281 | |
| 29. | Andrea Iannone | Fimmco Speed Up | 29 | Speed Up/Honda | 1:45,704 | 1,332 | |
| 30. | Ratthapark Wilairot | Thai Honda PTT SAG | 14 | Bimota/Honda | 1:45,705 | 1,333 | |
| 31. | Robertino Pietri | Italtrans S.T.R. | 39 | Suter/Honda | 1:45,770 | 1,398 | |
| 32. | Bernat Martinez | Maquinza-SAG Team | 76 | Bimota/Honda | 1:45,962 | 1,590 | |
| 33. | Lukáš Pešek | Matteoni C.P. Racing | 52 | Moriwaki/Honda | 1:46,059 | 1,687 | |
| 34. | Niccolo Canepa | Scot Racing Team | 59 | Scot/Honda | 1:46,084 | 1,712 | |
| 35. | Vladimir Ivanov | Gresini Racing Moto2 | 61 | Moriwaki/Honda | 1:46,366 | 1,994 | |
| 36. | Mattia Pasini | JiR Moto2 | 75 | Motobi/Honda | 1:46,529 | 2,157 | |
| 37 | Amadeo Lladós | Llados Racing Team | 92 | AJR/Honda | 1:46,550 | 2,178 | |
| 38. | Valentin Debise | WTR San Marino Team | 53 | ADV/Honda | 1:46,772 | 2,400 | |
| 39 | Ivan Moreno | Andalucia Cajasol | 91 | Moriwaki/Honda | 1:46,806 | 2,434 | |
| 40. | Yannick Guerra | G22 Holidaygym | 88 | Moriwaki/Honda | 1:47,068 | 2,696 | |
| 41. | Mashel Al Naimi | Blusens STX | 95 | BQR/Honda | 1:47,793 | 3,421 |
Facebook
Delicious








