Výsledky závodu Rolex 24 v Daytoně
| P. | Jezdec | # | Třída | P. | Tým / Vůz | Kol | Nej. kolo |
| 1 | Franchitti Montoya Pruett Rojas |
01 | DP | 1 | Chip Ganassi with Felix Sabates Lexus Riley |
695 | 1:43. 540 |
| 2 | Fogarty Gurney Johnson Vasser |
99 | DP | 2 |
GAINSCO |
693 | 1:43. 577 |
| 3 | Briscoe Busch Castroneves |
9 | DP | 3 | Penske-Taylor Racing Pontiac Riley |
689 | 1:43. 526 |
| 4 | Jonsson Turner Zonta |
76 | DP | 4 | Krohn Racing Pontiac Riley |
688 | 1:43. 414 |
| 5 | Angelelli Taylor Taylor Valiante |
10 | DP | 5 | SunTrust Racing Pontiac Riley |
687 | 1:42. 884 |
| 6 | Negri Patterson Rahal Wilson |
60 | DP | 6 | Michael Shank Racing Ford Riley |
680 | 1:43. 155 |
| 7 | Gavin Krohn van de Poele |
75 | DP | 7 | Krohn Racing Pontiac Riley |
678 | 1:43. 492 |
| 8 | Goossens Hunter-Reay Matthews O’Connell |
91 | DP | 8 | Bob Stallings/ Riley-Matthews Pontiac Riley |
676 | 1:43. 425 |
| 9 | Ham Haskell Matos Tremblay |
70 | GT | 1 | SpeedSource Mazda RX-8 |
664 | 1:51. 660 |
| 10 | Ballou Lally Miller Westbrook |
66 | GT | 2 | TRG Porsche GT3 Cup |
657 | 1:51. 619 |
| 11 | Collard Dumas George Jr Pumpelly Sellers |
67 | GT | 3 | TRG Porsche GT3 Cup |
657 | 1:51. 475 |
| 12 | Lowe Pace Sugden Valentine van Overbeek |
64 | GT | 4 | TRG Porsche GT3 Cup |
656 | 1:52. 431 |
| 13 | Assentato Longhi Pechnik Segal |
69 | GT | 5 | SpeedSource Mazda RX-8 |
653 | 1:52. 818 |
| 14 | Allmendinger Frisselle James Pew |
6 | DP | 9 | Michael Shank Racing Ford Riley |
652 | 1:43. 071 |
| 15 | Camirand Cosmo McDowell |
09 | DP | 10 | Spirit of Daytona Racing Porsche FABCAR |
652 | 1:45. 380 |
| 16 | Arnold Faulkner Greenberg Heylen |
80 | GT | 6 | Synergy Racing Porsche GT3 Cup |
651 | 1:51. 641 |
| 17 | Collins Edwards Magnussen |
07 | GT | 7 | Banner Racing Pontiac GXP. R |
647 | 1:51. 843 |
| 18 | Bernhard Ehret Farnbacher Werner |
87 | GT | 8 | Farnbacher Loles Porsche GT3 Cup |
646 | 1:51. 791 |
| 19 | Davis Jeannette Liddell Pobst |
57 | GT | 9 | Stevenson Motorsports Pontiac GXP. R |
644 | 1:52. 322 |
| 20 | Dobson Staveley Stone Thorne |
30 | GT | 10 | Racers Edge Motorsports Mazda RX-8 |
642 | 1:51. 796 |
| 21 | Hamblin Murry Patch Safina Skea |
74 | GT | 11 | Autometrics Motorsports Porsche GT3 Cup |
638 | 1:52. 251 |
| 22 | Curran Kaffer Lacey Stippler Wilkins |
88 | GT | 12 | Farnbacher Loles Porsche GT3 Cup |
637 | 1:52. 293 |
| 23 | Barbosa Borcheller France Haywood |
59 | DP | 11 | Brumos Racing Porsche Riley |
622 | 1:43. 724 |
| 24 | Bingham Cotter Pennington Pickering |
84 | GT | 13 | Farnbacher Loles Porsche GT3 Cup |
619 | 1:54. 843 |
| 25 | Andretti Carpenter Foyt George Meira |
03 | DP | 12 | Vision Racing Porsche Crawford |
615 | 1:44. 711 |
| 26 | Arnold Nixon Paquette Van Zanten Jr |
44 | GT | 14 | Bullet Racing Porsche GT3 Cup |
615 | 1:55. 901 |
| 27 | Donohue Law Rice |
58 | DP | 13 | Brumos Racing Porsche Riley |
611 | 1:42. 860 |
| 28 | Cullin Gregoire Plumb Shovlin Wahl |
7 | DP | 14 | Sigalsport BMW Riley |
601 | 1:43. 746 |
| 29 | Jensen Jensen Taylor Zitza |
17 | GT | 15 | Terra Firma Motorsports Porsche GT3 Cup |
599 | 1:52. 972 |
| 30 | Aschenbach Lewis Jr Papis Stanton |
72 | GT | 16 | Autohaus Motorsports Pontiac GXP. R |
590 | 1:52. 989 |
| 31 | Fitzgerald Mowlem Papadopoulos Willsey |
34 | GT | 17 | Orbit Porsche GT3 Cup |
589 | 1:52. 714 |
| 32 | Atherton Daskalos Oasis Stout |
65 | GT | 18 | TRG Porsche GT3 Cup |
585 | 1:52. 672 |
| 33 | Bergmeister Henzler Keen Lux Maassen |
86 | GT | 19 | Farnbacher Loles Porsche GT3 Cup |
580 | 1:51. 658 |
| 34 | Bertuzzi Castellano Chi Min Machado Ragazzi |
52 | GT | 20 | Mastercar Ferrari 430 Challenge |
578 | 1:53. 095 |
| 35 | Bentley Kitch Jr Miller Pallis |
85 | GT | 21 | Farnbacher Loles Porsche GT3 Cup |
572 | 1:53. 552 |
| 36 | Auberlen Hand Long Wallace |
23 | DP | 15 | Alex Job Racing Porsche Crawford |
569 | 1:43. 472 |
| 37 | Bunting Nearn Pilgrim Reese |
06 | GT | 22 | Banner Racing Pontiac GXP. R |
564 | 1:52. 857 |
| 38 | Doornbos Huisman Johnson Lietz |
81 | GT | 23 | Synergy Racing Porsche GT3 Cup |
558 | 1:52. 027 |
| 39 | Dempsey Espenlaub Foster Kapudija Maxwell |
40 | GT | 24 | Hyper Sport Mazda RX-8 |
552 | 1:53. 276 |
| 40 | Auriemma Gomez Mayes Milner Schroeder |
68 | GT | 25 | TRG Porsche GT3 Cup |
550 | 1:53. 678 |
| 41 | Gardel Gidley Gollin Jaeger |
77 | DP | 16 | Doran Racing Ford Doran |
546 | 1:43. 613 |
| 42 | Barron Christopher Lester Lewis |
3 | DP | 17 | Southard Motorsports Lexus Riley |
527 | 1:44. 932 |
| 43 | Friedman Kelleners Lazzaro McGehee |
14 | GT | 26 | Autometrics Motorsports Porsche GT3 Cup |
524 | 1:52. 871 |
| 44 | Dixon Duran Lloyd Wheldon |
02 | DP | 18 | Chip Ganassi with Felix Sabates Lexus Riley |
515 | 1:42. 802 |
| 45 | Alessi Prewitt Reindler Rice Trenery |
21 | GT | 27 | Matt Connolly Motorsports Pontiac GTO. R |
513 | 1:52. 484 |
| 46 | Baldwin Burtin Ragginger Tucker Zabinski |
62 | GT | 28 | TRG Porsche GT3 Cup |
511 | 1:51. 803 |
| 47 | O’Connell Plumb Roush Wilson |
27 | GT | 29 | O’Connell Racing Porsche GT3 Cup |
473 | 1:51. 930 |
| 48 | Braun Frisselle Ranger Wilkins |
61 | DP | 19 | AIM Autosport Ford Riley |
448 | 1:43. 020 |
| 49 | Dumoulin Gabel Gleason Rosenzweig Woodman |
29 | GT | 30 | Alegra Motorsports Porsche GT3 Cup |
418 | 1:54. 016 |
| 50 | Nonnamaker Nonnamaker Nonnamaker Sahlen |
43 | GT | 31 | Team Sahlen Corvette |
401 | 1:55. 586 |
| 51 | Bergmeister Crews Ludwig McCracken Walker |
83 | GT | 32 | Farnbacher Loles Porsche GT3 Cup |
397 | 1:54. 334 |
| 52 | Gabel Jacalone Jacalone Michaelian Michaelian |
26 | GT | 33 | Gotham Competition Porsche GT3 Cup |
364 | 1:56. 084 |
| 53 | Drudi Giammaria Hardt Petrobelli Rosa |
89 | GT | 34 | Farnbacher Loles Porsche GT3 Cup |
284 | 1:52. 208 |
| 54 | Bradley Cloud Farano Jensen Said |
50 | GT | 35 | Blackforest Motorsports Ford Mustang |
255 | 1:53. 796 |
| 55 | Luhr McNish Rockenfeller Zogaib |
2 | DP | 20 | SAMAX Pontiac Riley |
233 | 1:43. 281 |
| 56 | Contini Frost Ingham Konopka Shultis |
31 | DP | 21 | Matt Connolly Motorsports Pontiac Chase |
231 | 1:48. 813 |
| 57 | Dumoulin Empringham Nastasi Said |
15 | GT | 36 | Blackforest Motorsports Ford Mustang |
177 | 1:53. 106 |
| 58 | Babini Bobbi Garcia Ortelli |
16 | DP | 22 | Cheever Racing Pontiac Coyote |
170 | 1:43. 980 |
| 59 | Long Russell Thornton Varde |
90 | GT | 37 | Automatic Racing BMW M6 Riley |
163 | 1:52. 818 |
| 60 | Basseng de Quesada Pilet Swartzbaugh |
22 | GT | 38 | Alegra Motorsports Porsche GT3 Cup |
149 | 1:52. 277 |
| 61 | Dalziel Duno Enge Primat |
11 | DP | 23 | SAMAX Pontiac Riley |
97 | 1:43. 865 |
| 62 | Goldin Goldin Kennedy Meassick |
08 | GT | 39 | Goldin Brothers Racing Mazda RX-8 |
83 | 1:59. 850 |
| 63 | Bell Bell Dallenbach Kasemets Schramm |
12 | DP | 24 | RVO Motorsports Pontiac Riley |
65 | 1:44. 492 |
| 64 | Biagi Marsh Montanari Monzon Venier |
56 | GT | 40 | Mastercar Ferrari 430 Challenge |
55 | 1:52. 853 |
| 65 | Erdos Kimber-Smith Mayer Newton Sherman |
51 | DP | 25 | Cheever Racing Pontiac Coyote |
45 | 1:46. 290 |
| 66 | Bourque Ende Maher Yarab Jr. |
63 | GT | 41 | TRG Porsche GT3 Cup |
31 | 1:54. 065 |
Zdroj: Grand-Am
Facebook
Delicious
Již podruhé v řadě zvítězil ve 24 hodinovém závodě Rolex v třídě Daytona prototypů vůz Chipa Ganassiho a Felixe Sabatese TELMEX Lexus-Riley.



