Romain Grosjean získal pole position pro první závod
| P. | Jezdec | Stáj | Čas | Ztráta | Kola |
| 1 | Romain Grosjean | ART Grand Prix | 1:40,887 | - | 14 |
| 2 | Bruno Senna | iSport International | 1:41,095 | +0,208 | 14 |
| 3 | Kamui Kobayashi | DAMS | 1:41,224 | +0,337 | 15 |
| 4 | Marco Bonanomi | Piquet Sports | 1:41,629 | +0,742 | 15 |
| 5 | Hiroki Yoshimoto | Qi-Meritus.Mahara | 1:41,819 | +0,932 | 15 |
| 6 | Yelmer Buurman | Trust Team Arden | 1:41,819 | +0,932 | 15 |
| 7 | Vitaly Petrov | Barwa International Campos Team | 1:41,836 | +0,949 | 15 |
| 8 | Sébastien Buemi | Trust Team Arden | 1:41,870 | +0,983 | 14 |
| 9 | Luca Filippi | Qi-Meritus.Mahara | 1:41,962 | +1,075 | 10 |
| 10 | Davide Valsecchi | Durango | 1:41,988 | +1,101 | 15 |
| 11 | Jason Tahinci | BCN Competicion | 1:41,998 | +1,111 | 16 |
| 12 | Alberto Valério | Durango | 1:42,056 | +1,169 | 3 |
| 13 | Karun Chandhok | iSport International | 1:42,063 | +1,176 | 15 |
| 14 | J.D:Ambrosio | DAMS | 1:42,089 | +1,202 | 14 |
| 15 | Milos Pavlovic | BCN Competicion | 1:42,136 | +1,249 | 14 |
| 16 | H.Schlegelmilch | Trident Racing | 1:42,223 | +1,336 | 14 |
| 17 | Ho-Pin Tung | Trident Racing | 1:42,301 | +1,414 | 15 |
| 18 | Adrián Vallés | FMS International | 1:42,358 | +1,471 | 7 |
| 19 | Fairuz Fauzy | Super Nova Racing | 1:42,440 | +1,553 | 14 |
| 20 | C.Bakkerud | Super Nova Racing | 1:42,652 | +1,765 | 17 |
| 21 | Benjamin Hanley | Barwa International Campos Team | 1:42,657 | +1,770 | 14 |
| 22 | Stephen Jelley | ART Grand Prix | 1:42,697 | +1,810 | 14 |
| 23 | Marcello Puglisi | Piquet Sports | 1:42,717 | +1,830 | 13 |
| 24 | Armaan Ebrahim | DPR | 1:42,866 | +1,979 | 14 |
| 25 | Roldán Rodríguez | FMS International | 1:43,254 | +2,367 | 13 |
| 26 | Diego Nunes | DPR | 1:43,839 | +2,952 | 4 |
Zdroj: www.forix.com
Facebook
Delicious








