jméno: heslo: | Registrovat
  tvmotomix.cz kyjovskyokruh.com www.terlickyokruh.nolimit.cz www.maxpowerleague.cz
 
 
Poslední den testů nejrychlejší Bianchi, Král opět v první desítce

Poslední den testů před prvním závodem sezony dnes skončily. První závod sezony startuje již tento víkend v Abu Dhabi.

Dopolední časy

Jezdec Jezdec Tým Čas Ztráta Kol
1. Jules Bianchi Lotus ART 1:35,940 - 34
2. Davide Valsecchi Team AirAsia 1:36,025 +0,085 37
3. Sam Bird iSport International 1:36,154 +0,214 30
4. Marcus Ericsson iSport International 1:36,175 +0,235 26
5. Esteban Gutierrez Lotus ART 1:36,366 +0,426 30
6. Josef Král Arden International 1:36,403 +0,463 32
7. Max Chilton Carlin 1:36,413 +0,473 24
8. Dani Clos Racing Engineering 1:36,430 +0,490 23
9. Charles Pic Barwa Addax Team 1:36,491 +0,551 37
10. Andrea Caldarelli Ocean Racing Technology 1:36,609 +0,669 31
11. Giedo van der Garde Barwa Addax Team 1:36,613 +0,673 26
12. Luiz Razia Team AirAsia 1:36,739 +0,799 27
13. Jolyon Palmer Arden International 1:36,751 +0,811 44
14. Rodolfo Gonzalez Trident Racing 1:36,771 +0,831 26
15. Stefano Coletti Trident Racing 1:36,832 +0,892 25
16. Michael Herck Scuderia Coloni 1:36,835 +0,895 19
17. Fairuz Fauzy Super Nova Racing 1:36,914 +0,974 28
18. Romain Grosjean Dams 1:36,983 +1,043 28
19. Fabio Leimer Rapax 1:37,009 +1,069 38
20. Julian Leal Rapax 1:37,055 +1,115 35
21. Mikhail Aleshin Carlin 1:37,082 +1,142 14
22. Oliver Turvey Ocean Racing Technology 1:37,244 +1,304 24
23. James Jakes Scuderia Coloni 1:37,326 +1,386 32
24. Johnny Cecotto Super Nova Racing 1:37,415 +1,475 20
25. Nathanael Berthon Racing Engineering 1:37,521 +1,581 22
26. Pål Varhaug Dams 1:37,540 +1,600 32

Odpolední časy

Jezdec Jezdec Tým Čas Ztráta Kol
1. Davide Valsecchi Team AirAsia 1:36,159 - 21
2. Luiz Razia Team AirAsia 1:36,172 +0,013 31
3. Sam Bird iSport International 1:36,277 +0,118 31
4. Marcus Ericsson iSport International 1:36,464 +0,305 26
5. Charles Pic Barwa Addax Team 1:36,493 +0,334 20
6. Rodolfo Gonzalez Trident Racing 1:36,527 +0,368 26
7. Josef Král Arden International 1:36,541 +0,382 35
8. Max Chilton Carlin 1:36,568 +0,409 37
9. Stefano Coletti Trident Racing 1:36,575 +0,416 24
10. Dani Clos Racing Engineering 1:36,619 +0,460 38
11. Fabio Leimer Rapax 1:36,670 +0,511 22
12. Julian Leal Rapax 1:36,700 +0,541 25
13. Michael Herck Scuderia Coloni 1:36,716 +0,557 28
14. Johnny Cecotto Super Nova Racing 1:36,721 +0,562 32
15. Andrea Caldarelli Ocean Racing Technology 1:36,727 +0,568 35
16. Fairuz Fauzy Super Nova Racing 1:36,845 +0,686 24
17. Giedo van der Garde Barwa Addax Team 1:36,918 +0,759 16
18. Mikhail Aleshin Carlin 1:37,054 +0,895 24
19. Oliver Turvey Ocean Racing Technology 1:37,201 +1,042 29
20. Romain Grosjean Dams 1:37,219 +1,060 20
21. Pål Varhaug Dams 1:37,311 +1,152 35
22. Jolyon Palmer Arden International 1:37,554 +1,395 30
23. James Jakes Scuderia Coloni 1:37,632 +1,473 14
24. Esteban Gutierrez Lotus ART 1:38,548 +2,389 42
25. Nathanael Berthon Racing Engineering 1:38,683 +2,524 24
26. Jules Bianchi Lotus ART 1:38,707 +2,548 34

Zdroj: www.gp2series.com

 

Přidejte na : Facebook delicious Delicious
 
Nenalezen žádný komentář.
14:15, 22.03.
17:08, 20.03.
19:48, 19.03.
16:22, 19.03.
20:50, 18.03.
16:04, 18.03.
13:59, 18.03.
09:15, 17.03.
07:51, 02.03.
19:25, 12.02.
10:52, 12.02.
07:29, 12.02.
13:58, 11.02.
19:36, 10.02.
18:04, 10.02.
13:03, 10.02.
13:18, 09.02.
18:51, 07.02.
07:39, 07.02.
13:19, 04.02.
07:05, 04.02.
20:19, 02.02.
14:24, 05.02.
17:06, 04.02.
01:15, 02.11.
19:12, 31.10.
15:47, 12.04.
15:29, 11.04.
10:53, 11.04.
09:53, 11.04.
1. závod GP2Asia - Yas Marina Testy Yas Marina 2.-3.2.2011Dubaj - pátek - trénink
Dubaj - pátek - kvalifikace Dubaj - pátek - 1. závodDubaj - čtvrtek
Sepang - neděle - závod Sepang - sobota - závodSepang - pátek - tréning